Best route from Wülknitz (Saxony) to Neuehrenfeld (North Rhine-Westphalia)
Distance from Wülknitz (Saxony), to Neuehrenfeld (North Rhine-Westphalia)
The distance between Wülknitz and Neuehrenfeld is 452.6 km (281.2 miles) in a straight line.
In this page you can find information about distances and get directions between these cities. Distances are calculated for different travel modes : road trip, bike ride, walk or public transportation (bus, metro or train). You can also find the duration and the roadmap for these transport modes from Wülknitz, 13 to Neuehrenfeld, 07 or contrariwise the return route between Neuehrenfeld and Wülknitz.
Below is a small summary figure in the roadmap for a trip from Wülknitz to Neuehrenfeld.
Distance in a straight line | 452.6 km (281.2 miles) |
---|---|
Distance by car | |
Duration by car | |
Distance by bike | |
Duration by bike |
Wülknitz - Neuehrenfeld itinirary instructions
Itinirary calculated in : 45 ms
Distance : 577 km Duration : 319 mn
Continue onto Streumener Straße, K 8570 | 1 mn | 0.8 km | |
Keep right onto Dorfstraße, K 8573 | 6 mn | 4.7 km | |
Turn right onto B 98 | 1 mn | 1.6 km | |
Turn left | 0 mn | 0.2 km | |
Turn sharp left onto B 169 | 4 mn | 4.7 km | |
Continue onto B 169 | 1 mn | 0.7 km | |
Continue onto B 169 | 1 mn | 1.2 km | |
Keep left onto B 169 | 3 mn | 4.3 km | |
Turn right onto B 6 | 5 mn | 7.0 km | |
Turn left onto Ernst-Schneller-Straße, S 31 | 1 mn | 1.0 km | |
At roundabout, take exit 2 onto S 31 | 16 mn | 16.3 km | |
Turn right | 16 mn | 33.0 km | |
Keep right | 8 mn | 14.6 km | |
Keep left onto A 38 | 32 mn | 66.4 km | |
Continue onto A 38 | 4 mn | 8.5 km | |
Continue onto A 38 | 8 mn | 17.1 km | |
Continue onto A 38 | 2 mn | 3.1 km | |
Continue onto A 38 | 1 mn | 2.4 km | |
Continue onto A 38 | 5 mn | 9.6 km | |
Continue onto A 38 | 2 mn | 3.8 km | |
Continue onto A 38 | 10 mn | 19.9 km | |
Continue onto A 38 | 2 mn | 4.8 km | |
Keep left onto A 38 | 6 mn | 12.0 km | |
Continue onto A 38 | 10 mn | 19.4 km | |
Continue onto A 38 | 6 mn | 12.2 km | |
Continue onto A 38 | 11 mn | 20.5 km | |
Continue onto A 38 | 1 mn | 3.1 km | |
Continue onto A 38 | 1 mn | 2.0 km | |
Continue onto A 38 | 0 mn | 0.4 km | |
Continue onto A 38 | 13 mn | 22.7 km | |
Continue onto A 7 | 7 mn | 13.3 km | |
Keep left onto A 7 | 1 mn | 1.7 km | |
Keep right | 0 mn | 0.1 km | |
Keep left | 0 mn | 0.5 km | |
Keep right | 21 mn | 41.2 km | |
Continue onto A 44 | 9 mn | 18.5 km | |
Continue onto A 44 | 23 mn | 48.3 km | |
Keep left onto A 44 | 2 mn | 3.4 km | |
Keep left onto A 44 | 5 mn | 10.1 km | |
Continue onto A 44 | 3 mn | 6.1 km | |
Continue onto A 44 | 1 mn | 2.5 km | |
Keep right onto A 44 | 0 mn | 0.2 km | |
Continue onto A 44 | 0 mn | 0.4 km | |
Keep left onto A 44 | 4 mn | 6.9 km | |
Keep left onto A 44 | 2 mn | 3.8 km | |
Continue onto A 44 | 3 mn | 5.3 km | |
Keep right onto A 1 | 0 mn | 0.1 km | |
Keep left onto A 1 B 1 | 0 mn | 0.4 km | |
Keep right | 0 mn | 0.5 km | |
Keep left | 5 mn | 10.5 km | |
Continue onto A 1 | 1 mn | 2.8 km | |
Continue onto A 1 | 3 mn | 6.1 km | |
Continue onto A 1 | 2 mn | 3.4 km | |
Continue onto A 1 | 1 mn | 2.1 km | |
Continue onto A 1 | 1 mn | 2.1 km | |
Continue onto A 1 | 7 mn | 13.4 km | |
Continue onto A 1 | 0 mn | 0.0 km | |
Continue onto A 1 | 11 mn | 20.0 km | |
Continue onto A 1 | 4 mn | 7.4 km | |
Continue onto A 1 | 7 mn | 9.7 km | |
Keep right onto A 3 | 0 mn | 0.3 km | |
Keep left onto A 3 | 0 mn | 0.4 km | |
Keep left onto A 1 | 2 mn | 1.5 km | |
Keep left onto A 1 | 3 mn | 3.2 km | |
Keep left onto A 1 | 3 mn | 4.6 km | |
Keep right | 0 mn | 0.2 km | |
Keep left | 0 mn | 0.4 km | |
Keep right | 0 mn | 0.5 km | |
Keep left | 0 mn | 0.5 km | |
Keep left | 3 mn | 4.1 km | |
Keep right | 0 mn | 0.2 km | |
Keep right | 0 mn | 0.4 km | |
Keep left onto Ehrenfeldgürtel, K 12 | 1 mn | 0.5 km | |
Turn left onto Subbelrather Straße | 0 mn | 0.3 km | |
Keep left onto Liebigstraße | 1 mn | 1.0 km | |
Turn left onto Methweg | 0 mn | 0.1 km | |
Arrive at destination | 0 mn | 0.0 km |
In underneath section, you can view other routes and distances from Wülknitz towards other cities in Germany or towards places and points of interest around Wülknitz, Saxony.
To display the route between Wülknitz and Neuehrenfeld by bus, metro or train, you have just to return to the form at the top and change the travel mode by selecting "Public Transport". The roadmap from Wülknitz to Neuehrenfeld will be calculated accordingly.
Rent a car in Wülknitz or in Neuehrenfeld

Compare prices
Compact
Compare prices
Berline
Compare prices
4x4 / SUV
Compare prices
VAN
Compare prices
If you want rent a car to do a trip from Wülknitz to Neuehrenfeld Then You will find best prices to rent a vehicle from major car rental companies in Wülknitz or in Neuehrenfeld.
Distances from Wülknitz to largest cities
Distances from Neuehrenfeld to nearby cities
Get directions between Wülknitz (Saxony) to Neuehrenfeld (North Rhine-Westphalia)
Distancia entre Wülknitz y Neuehrenfeld | 452.6 km 281.2 miles |
---|---|
Die Entfernung zwischen Wülknitz und Neuehrenfeld | |
Distância entre Wülknitz e Neuehrenfeld | |
WülknitzとNeuehrenfeldの間の距離 | |
Distance entre Wülknitz et Neuehrenfeld | |
Distanza da Wülknitz a Neuehrenfeld |
Wülknitz local overview |
Wülknitz Time zone : Europe/Berlin |
![]()
|
Places close to Wülknitz
Place | Distance |
---|---|
Forst Zabeltitz (forest(s)) | 6 km / 4 mi |
Scheibe (forest(s)) | 12 km / 7 mi |
Ochsenholz (forest(s)) | 4 km / 2 mi |
Hoische (forest(s)) | 4 km / 2 mi |
Forst Frauenhain (forest(s)) | 5 km / 3 mi |
Bärenbruch (forest(s)) | 5 km / 3 mi |
Gohrischheide (forest(s)) | 6 km / 4 mi |
More distances
- Glaubitz 3.0 mi
- Zeithain 3.5 mi
- Nauwalde 3.6 mi
- Zabeltitz 4.6 mi
- Nünchritz 4.7 mi
- Wildenhain 5.3 mi
- Weißig 5.5 mi
- Riesa 6.2 mi
- Strehla 7.6 mi
- Großenhain 7.9 mi
- Priestewitz 9.5 mi
- Cavertitz 11.6 mi
- Stauchitz 11.7 mi
- Lommatzsch 12.5 mi
- Lampertswalde 12.6 mi
- Oschatz 13.4 mi
- Schönfeld 13.8 mi
- Ebersbach 14.2 mi
- Belgern 14.4 mi
- Niederau 14.5 mi
Largest cities near Wülknitz
- Dresden 26.3 mi
- Chemnitz 42.0 mi
- Zwickau 59.4 mi
- Hoyerswerda 36.4 mi
- Freiberg 31.6 mi